Video Transmission System: | DJI RC adopts OcuSync HD video transmission technology. When connected to other compatible drone models, DJI RC will switch to the corresponding video transmission technology. With different aircraft hardware, the corresponding video transmission specifications are as follows: DJI Mini 3 Pro: O3 DJI Mavic 3: O3+ DJI Mavic 3 Cine: O3+ |
Max. Transmission Distance (unobstructed, free of interference): | DJI Mini 3 Pro: 12 km (FCC); 8 km (CE/SRRC/MIC) DJI Mavic 3: 15 km (FCC); 8 km (CE/SRRC/MIC) DJI Mavic 3 Cine: 15 km (FCC); 8 km (CE/SRRC/MIC) |
Operating Frequency: | 2.400-2.4835 GHz; 5.725-5.850 GHz |
Antennas: | 2 antennas, 1T2R |
Transmitter Power (EIRP): | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE |
Protocol: | 802.11 a/b/g/n |
Operating Frequency: | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP): | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Protocol: | Bluetooth 4.2 |
Operating Frequency: | 2.400-2.4835 GHz |
Transmitter Power (EIRP): | < 10 dBm |
Resolution: | 1920×1080 |
Size: | 5.5 inches |
Frame Rate: | 60fps |
Brightness: | 700 nits |
Touch Control: | 10-point multi-touch |
Battery: | Li-ion (5,200 mAh @ 3.6 V) |
Charging Type: | It is recommended to use a charger rated 5 V/2 A or above. |
Rated Power: | 4.5 W |
Storage Capacity: | Expandable (with microSD card) |
Charging Time: | 1.5 hours (with 5 V/3 A charger) |
Operating Time: | 4 hours |
Video Output Port: | N/A |
Operating Temperature: | -10° to 40° C (14° to 104° F) |
Storage Temperature | Within one month: -30° to 60° C (-22° to 140° F) One to three months: -30° to 45° C (-22° to 113° F) Three to six months: -30° to 35° C (-22° to 95° F) More than six months: -30° to 25° C (-22° to 77° F) |
Charging Temperature: | 5° to 40° C (41° to 104° F |
Supported Aircraft Models: | DJI Mini 3 Pro DJI Mavic 3 DJI Mavic 3 Cine |
GNSS: | GPS + BeiDou + Galileo |
Dimensions (L×W×H): | Without control sticks: 168.4×123.7×46.2 mm With control sticks: 168.4×123.7×62.7 mm |
Weight: | Approx. 390 g |
Model: | RM330 |
Video Transmission System: | DJI RC adopts OcuSync HD video transmission technology. When connected to other compatible drone models, DJI RC will switch to the corresponding video transmission technology. With different aircraft hardware, the corresponding video transmission specifications are as follows: DJI Mini 3 Pro: O3 DJI Mavic 3: O3+ DJI Mavic 3 Cine: O3+ |
Max. Transmission Distance (unobstructed, free of interference): | DJI Mini 3 Pro: 12 km (FCC); 8 km (CE/SRRC/MIC) DJI Mavic 3: 15 km (FCC); 8 km (CE/SRRC/MIC) DJI Mavic 3 Cine: 15 km (FCC); 8 km (CE/SRRC/MIC) |
Operating Frequency: | 2.400-2.4835 GHz; 5.725-5.850 GHz |
Antennas: | 2 antennas, 1T2R |
Transmitter Power (EIRP): | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE |
Supported SD Cards: | UHS-I Speed Grade 3 rating microSD card or above |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.